Calm App Reviews
Reviews for Calm aggregated across 30 storefronts on App Store and Google Play.










About this app
** Best of 2018 Award Winner ** — Apple ** 2017 App of the Year ** — Apple ** Happiest App in the World ** — Center for Humane Technology Calm is the #1 app for Sleep, Meditation and Relaxation. Sleep better, relieve stress, lower anxiety and refocus your attention. Explore an extensive library of guided meditations, Sleep Stories, breathwork, exclusive music and stretching exercises. Invest in your mental health and choose a guided meditation session that fits within your busy schedule. Add Calm to your daily routine and join the millions experiencing the life-changing benefits of practicing mindfulness. Beginners, intermediate and advanced users can all find their home in Calm. Let relaxing music and calming sounds help you meditate, focus and sleep better. Sleep Stories are bedtime stories that are guaranteed to lull you into a deep and restful slumber. Pick from 100+ exclusive Sleep Stories, featuring well-known talent such as Matthew McConaughey, Stephen Fry, Rosé, Jerome Flynn and P!nk. Calm is recommended by top psychologists, therapists and mental health experts. Take a deep breath and find your Calm. CALM FEATURES MEDITATION & MINDFULNESS * Meditate with seasoned experts, regardless of your experience level * Introduce mindfulness into your daily routine and learn to calm your mind * Mindfulness topics include Deep Sleep, Calming Anxiety, Managing Stress, Focus and Concentration, Breaking Habits, Happiness, Self-Esteem and so much more SLEEP STORIES * Sleep soundly listening to bedtime stories for adults and children alike * Wonder - Join Matthew McConaughey on a dreamy story about the mysteries of the universe * Blue Gold - Journey through the sleepy village of Provence with master storyteller Stephen Fry * The Nordland Night Train - Travel up the scenic coast of Norway aboard a remote railway * Happy Little Zzzs - Drift off to the soothing brush strokes of beloved painter Bob Ross RELAXATION & STRESS RELIEF * Learn to relax and lower stress with daily meditation and breathing exercises * Focus on a goal with Dailies - Reduce anxiety with daily 10-minute original programs like the Daily Calm with Tamara Levitt, the Daily Trip with Jeff Warren, or the Daily Jay with Jay Shetty * Shift your thinking and find your calm through inspiring stories with Wisdom * Daily Move: Mindful stretching and movement to relax your body during the day ALSO FEATURING * Daily Streaks & Mindful Minutes: Track and celebrate your progress * 7 and 21 day mindfulness programs for both beginner and advanced users * Music: Exclusive music engineered to help you focus, relax or sleep * Soundscapes to sleep: Ocean waves, Heavy Rain, Camp Fire, Babbling Brook and more Calm saves your meditation and sleep sessions to your Apple Health app. Subscription pricing and terms: Calm offers an auto-renewing monthly subscription at $14.99/month and an auto-renewing yearly subscription at $69.99/year to provide you with unlimited access to the Calm Collection while you maintain an active subscription. Calm also offers a Lifetime subscription for $399.99 which is paid for by a one-off upfront payment with unlimited access to the Calm Collection forever. Payment will be charged to the credit card connected to your iTunes Account when you confirm the initial subscription purchase. Subscriptions automatically renew unless auto-renew is turned off at least 24-hours before the end of the current subscription period. Your account will be charged for renewal within 24-hours prior to the end of the current period, and the cost of the renewal will be identified. You may manage your subscription and auto-renewal may be turned off by going to your Account Settings after the purchase. Any unused portion of a free trial period, if offered, will be forfeited when you purchase a subscription, where applicable. Read more about our terms and conditions here: Terms of service: https://www.calm.com/terms Privacy policy: https://www.calm.com/privacy
Source: App Store listing
Rating Distribution
Reviews by Country
| UAE | App Store | 8688 | 4.7 | Users consistently praise the app's relaxation and sleep benefits, but overwhelmingly complain that most or all features require a paid subscription rather than being free. Additionally, multiple users request Arabic language support, which the app currently lacks. |
| UAE | Google Play | 100 | 3.9 | Users consistently praise the app's relaxation and sleep benefits, but overwhelmingly complain that most or all features require a paid subscription rather than being free. Additionally, multiple users request Arabic language support, which the app currently lacks. |
| Austria | App Store | 8673 | 4.7 | Users consistently praise the app's content quality and effectiveness for reducing stress and anxiety, but frequently complain about aggressive monetization practices, where most features require a paid subscription despite free trial misleading claims, alongside technical issues including bugs, performance problems, and customer support unresponsiveness. |
| Australia | App Store | 148336 | 4.7 | Users consistently praise the app's meditation, sleep stories, and relaxation content as effective and soothing, but frequently complain about aggressive monetization (paywalls, unclear free trial terms, subscription charges without clear consent) and technical issues (cancellation difficulties, app crashes, casting feature problems). |
| Belgium | App Store | 11848 | 4.6 | Users consistently praise the app's content quality and effectiveness for reducing stress and anxiety, but frequently complain about aggressive monetization practices, where most features require a paid subscription despite free trial misleading claims, alongside technical issues including bugs, performance problems, and customer support unresponsiveness. |
| Brazil | App Store | 90925 | 4.7 | Users consistently praise the app's effectiveness for relaxation, sleep, and anxiety management, but overwhelmingly complain that nearly all content is behind a paywall with minimal free features and concerns about billing practices and unexpected charges. |
| Brazil | Google Play | 100 | 3.4 | Users consistently praise the app's effectiveness for relaxation, sleep, and anxiety management, but overwhelmingly complain that nearly all content is behind a paywall with minimal free features and concerns about billing practices and unexpected charges. |
| Canada | App Store | 208227 | 4.7 | Users consistently praise the app's meditation, sleep stories, relaxing sounds, and stress-relief content as genuinely helpful for wellness. However, users frequently complain about aggressive monetization practices, difficulty canceling subscriptions, the removal of free content, confusing account management, and technical issues like the app freezing on the opening screen. |
| Switzerland | App Store | 16926 | 4.6 | Users consistently praise the app's meditation, sleep stories, and ASMR background sounds for their effectiveness in promoting relaxation and sleep, but frequently complain about significant price increases (often doubling from around €38 to €64+ annually), technical bugs (such as meditations freezing or stopping in offline mode), and deceptive subscription practices (unclear trial terms, unexpected charges, and aggressive upselling). |
| Germany | App Store | 77879 | 4.7 | Users consistently praise the app's meditation and sleep content, finding it helpful for relaxation and establishing meditation habits, but frequently complain about technical bugs (meditation freezing mid-session, offline downloads failing, looping audio artifacts) and steep price increases that have driven many long-term subscribers to cancel their subscriptions. |
| Germany | Google Play | 100 | 2.6 | Users consistently praise the app's meditation and sleep content, finding it helpful for relaxation and establishing meditation habits, but frequently complain about technical bugs (meditation freezing mid-session, offline downloads failing, looping audio artifacts) and steep price increases that have driven many long-term subscribers to cancel their subscriptions. |
| Denmark | App Store | 8356 | 4.6 | Users consistently praise the app's sleep stories, meditation content, and effectiveness for relaxation and anxiety relief, but overwhelmingly complain about deceptive pricing practices, mandatory payment information for trials, expensive subscriptions, and limited free content. |
| Denmark | Google Play | 100 | 3.3 | Users consistently praise the app's sleep stories, meditation content, and effectiveness for relaxation and anxiety relief, but overwhelmingly complain about deceptive pricing practices, mandatory payment information for trials, expensive subscriptions, and limited free content. |
| Spain | App Store | 24016 | 4.6 | Users consistently praise the app's effectiveness for relaxation, stress reduction, and sleep through its guided meditations, calming sounds, and sleep stories. Users frequently complain about the severely limited free version and aggressive paywall, which requires a paid subscription to access most of the app's content. |
| Spain | Google Play | 100 | 3.5 | Users consistently praise the app's effectiveness for relaxation, stress reduction, and sleep through its guided meditations, calming sounds, and sleep stories. Users frequently complain about the severely limited free version and aggressive paywall, which requires a paid subscription to access most of the app's content. |
| Finland | App Store | 3313 | 4.5 | Users consistently praise the app's content quality and effectiveness for reducing stress and anxiety, but frequently complain about aggressive monetization practices, where most features require a paid subscription despite free trial misleading claims, alongside technical issues including bugs, performance problems, and customer support unresponsiveness. |
| France | App Store | 54767 | 4.5 | Users consistently praise the app's effectiveness for relaxation, sleep, and mental well-being, along with its well-organized interface and useful features like daily meditations and sleep stories. Users consistently complain about excessive paywall restrictions, high subscription costs, limited free content, lack of new content updates (particularly in the French version), technical issues with account access and automatic renewals, and poor customer support responsiveness. |
| France | Google Play | 100 | 2.9 | Users consistently praise the app's effectiveness for relaxation, sleep, and mental well-being, along with its well-organized interface and useful features like daily meditations and sleep stories. Users consistently complain about excessive paywall restrictions, high subscription costs, limited free content, lack of new content updates (particularly in the French version), technical issues with account access and automatic renewals, and poor customer support responsiveness. |
| United Kingdom | App Store | 324074 | 4.7 | Users consistently praise Calm's meditation content, sleep stories, and relaxation features as effective and soothing, but frequently complain about aggressive monetization (paywalls on most content, confusing trial structures, difficulty canceling subscriptions) and technical issues (cancellation problems, app freezing on startup screens, outdated interface). |
| Indonesia | App Store | 4394 | 4.8 | Users consistently praise Calm's effectiveness for meditation, stress reduction, sleep improvement, and user-friendly interface with quality content like guided sessions and sleep stories. Users frequently complain about the high cost and paywall that locks most content behind a premium subscription, difficulty canceling subscriptions, lack of Indonesian language support, and issues with app performance or account management. |
| Indonesia | Google Play | 100 | 3.9 | Users consistently praise Calm's effectiveness for meditation, stress reduction, sleep improvement, and user-friendly interface with quality content like guided sessions and sleep stories. Users frequently complain about the high cost and paywall that locks most content behind a premium subscription, difficulty canceling subscriptions, lack of Indonesian language support, and issues with app performance or account management. |
| Ireland | App Store | 22458 | 4.7 | Users consistently praise the app's content quality and effectiveness for reducing stress and anxiety, but frequently complain about aggressive monetization practices, where most features require a paid subscription despite free trial misleading claims, alongside technical issues including bugs, performance problems, and customer support unresponsiveness. |
| India | App Store | 25574 | 4.6 | Users consistently praise the app's meditation, sleep stories, and stress-relief content as effective and soothing, but repeatedly complain about aggressive subscription pricing, difficulty canceling subscriptions, and technical issues like app crashes and confusing interfaces. |
| Iceland | App Store | 1696 | 4.7 | Users consistently praise the app's calming voice, variety of meditation and sleep programs, ease of use, and effectiveness for sleep and relaxation. Users consistently complain about the paywall and difficulty accessing or finding free content. |
| Iceland | Google Play | 30 | 4.6 | Users consistently praise the app's calming voice, variety of meditation and sleep programs, ease of use, and effectiveness for sleep and relaxation. Users consistently complain about the paywall and difficulty accessing or finding free content. |
| Italy | App Store | 10443(50 written) | 4.6 | Users consistently praise the app's meditation content, relaxation features, and effectiveness at reducing stress and anxiety, but frequently complain about misleading free trial practices, the requirement to pay for most content, technical bugs and performance issues, and poor customer support responsiveness. |
| Italy | Google Play | 100 | 2.6 | Users consistently praise the app's meditation content, relaxation features, and effectiveness at reducing stress and anxiety, but frequently complain about misleading free trial practices, the requirement to pay for most content, technical bugs and performance issues, and poor customer support responsiveness. |
| Japan | App Store | 9868 | 4.3 | Users praise the app's Japanese content, guided sessions, and notification reminders for breathing exercises, but they consistently complain about aggressive subscription pricing, unclear or difficult cancellation methods, unwanted billing, and confusing or unhelpful customer support. |
| Japan | Google Play | 100 | 2.0 | Users praise the app's Japanese content, guided sessions, and notification reminders for breathing exercises, but they consistently complain about aggressive subscription pricing, unclear or difficult cancellation methods, unwanted billing, and confusing or unhelpful customer support. |
| South Korea | App Store | 21963 | 4.7 | Users consistently praise Calm's meditation and breathing features for their calming and therapeutic effects, but overwhelmingly complain about aggressive billing practices, difficulty canceling subscriptions, unexpected charges after free trials, and lack of refunds. |
| South Korea | Google Play | 100 | 3.0 | Users consistently praise Calm's meditation and breathing features for their calming and therapeutic effects, but overwhelmingly complain about aggressive billing practices, difficulty canceling subscriptions, unexpected charges after free trials, and lack of refunds. |
| Mexico | App Store | 60958 | 4.8 | Users consistently praise the app's effectiveness for relaxation, stress reduction, meditation, and sleep through its guided meditations, calming sounds, and sleep stories. Users frequently complain about the limited free content, aggressive paywall requiring subscription to access most features, and technical issues including audio pausing problems and customer service unresponsiveness. |
| Netherlands | App Store | 18171 | 4.6 | Users consistently praise Calm's quality meditation content, calming voices, sleep stories, and soundscapes for helping them relax and sleep better. Users consistently complain about aggressive paywall pricing (particularly steep subscription increases and limited free content), intrusive ads and promotional pop-ups even for paying subscribers, confusing app navigation, and difficulty canceling subscriptions or stopping automatic renewals. |
| Netherlands | Google Play | 100 | 2.7 | Users consistently praise Calm's quality meditation content, calming voices, sleep stories, and soundscapes for helping them relax and sleep better. Users consistently complain about aggressive paywall pricing (particularly steep subscription increases and limited free content), intrusive ads and promotional pop-ups even for paying subscribers, confusing app navigation, and difficulty canceling subscriptions or stopping automatic renewals. |
| Norway | App Store | 10506 | 4.7 | Users consistently praise the app's meditation content, guidance, and effectiveness for relaxation and sleep, but frequently complain about misleading free trial practices, high subscription costs, difficulty finding or canceling subscriptions, and technical issues including sound problems and app malfunctions. |
| Norway | Google Play | 100 | 3.7 | Users consistently praise the app's meditation content, guidance, and effectiveness for relaxation and sleep, but frequently complain about misleading free trial practices, high subscription costs, difficulty finding or canceling subscriptions, and technical issues including sound problems and app malfunctions. |
| New Zealand | App Store | 18242 | 4.7 | Users consistently praise the app's content quality and effectiveness for reducing stress and anxiety, but frequently complain about aggressive monetization practices, where most features require a paid subscription despite free trial misleading claims, alongside technical issues including bugs, performance problems, and customer support unresponsiveness. |
| Poland | App Store | 5568 | 4.8 | Users consistently praise the app's content quality and effectiveness for reducing stress and anxiety, but frequently complain about aggressive monetization practices, where most features require a paid subscription despite free trial misleading claims, alongside technical issues including bugs, performance problems, and customer support unresponsiveness. |
| Portugal | App Store | 10520 | 4.6 | Users consistently praise the app's content quality and effectiveness for reducing stress and anxiety, but frequently complain about aggressive monetization practices, where most features require a paid subscription despite free trial misleading claims, alongside technical issues including bugs, performance problems, and customer support unresponsiveness. |
| Saudi Arabia | App Store | 4323 | 4.7 | Users consistently praise the app's effectiveness for relaxation, sleep, and stress relief, but overwhelmingly complain that most or all features require a paid subscription rather than being free. Additionally, many users request Arabic language support, which the app currently lacks. |
| Sweden | App Store | 12398 | 4.6 | Users consistently praise the app's wide content selection, ease of use, and effectiveness for meditation, sleep, and stress relief. However, they frequently complain about audio quality issues (static and stuttering), aggressive paywall monetization that locks most content behind an expensive subscription, and difficulties canceling subscriptions. |
| Sweden | Google Play | 100 | 2.7 | Users consistently praise the app's wide content selection, ease of use, and effectiveness for meditation, sleep, and stress relief. However, they frequently complain about audio quality issues (static and stuttering), aggressive paywall monetization that locks most content behind an expensive subscription, and difficulties canceling subscriptions. |
| Singapore | App Store | 6659 | 4.7 | Users consistently praise the app's content quality and effectiveness for reducing stress and anxiety, but frequently complain about aggressive monetization practices, where most features require a paid subscription despite free trial misleading claims, alongside technical issues including bugs, performance problems, and customer support unresponsiveness. |
| United States | App Store | 1971428 | 4.8 | Users consistently praise Calm's meditation, sleep stories, and relaxation content as effective and soothing, but they frequently complain about aggressive monetization (paywalls for most content, confusing subscription models, difficulty canceling), technical issues (app freezing on startup screens, casting feature inconsistencies), and lack of free trial accessibility. |
| United States | Google Play | 100 | 3.1 | Users consistently praise Calm's meditation, sleep stories, and relaxation content as effective and soothing, but they frequently complain about aggressive monetization (paywalls for most content, confusing subscription models, difficulty canceling), technical issues (app freezing on startup screens, casting feature inconsistencies), and lack of free trial accessibility. |
| Google Play served the identical review set for Australia, Canada, Switzerland, United Kingdom, India, Mexico, Saudi Arabia as another English-language storefront above -- Play does not segment reviews by country the way the App Store does, so these are not counted twice. | ||||
Recent Reviews
Non mi piacciono le sottoscrizioni, cerco sempre alternative gratuite. Ma questa l’ho voluta pagare perché é davvero una delle pochissime che ne vale la pena
Ho scaricato questa App per provarla gratuitamente per una settimana, come promettevano. Invece, dopo una mezz’ora dall’installazione, mi avevano già addebitato l’intera cifra di un anno. Queste di chiamano scorrettezze. Anche se mi fosse piaciuta, non avrei mai acquistato perché non amo essere presa in giro
Mi accompagna nei momenti più difficili e mi da sollievo. Ci sono playlist di suoni bineurali che mi aiutano in modo inaspettato
A nightmare on my old iPhone 12. Slow, buggy, log in problems. I was considering subscribing but if that’s the experience, hell no. Maybe when I get a new phone I’ll reconsider. For now, it’s just unusable
Good content but confusing way of organizing it. No clear „path“ suggested after doing the initial basic courses on meditation (which are indeed well done).Add on: asking too often to rate the App. This is annoying.
Fantastico: è stata aggiunta la lingua italiana!!
Often when I use the app at night with airplane mode on it makes the phone overheat a lot unlike any other app and it consumes all the battery
Da quando ho questa app , non ho più problemi per addormentarmi. Veramente il top !
Ormai la ho da anni! Da quando vivevo in USA. Sarebbe bellissimo se in Italia la voce sarebbe quella di Lella Costa! Io adoro Tamara! E fortunatamente parlo inglese..
Carina
Il mese gratuito e senza abbonamento prevede il pagamento di un bel po’ di euro, ma la cosa più brutta è che l’applicazione è una ciofega e per rendere i soldi continuano a tergiversare. Roba da matti.!!!
Probably the best meditation app, with daily meditation sessions add programmes, with wise messages and suggestions, and relaxing sessions 😊